[Lindale Holiday Park]  

Tariff for Self-Catering Dell Lodges

Enjoy Wensleydale from the luxury of one of our three Dell Lodges and indulge with a massage in your own private spa pool. Set in an exclusive area of the park in a perfect place for you to relax and enjoy the luxury of the lodge and the beauty of the surrounding natural countryside and abundant wild life.

ting_lounge Thumbnail

Quality

ting_chery Thumbnail

Peace and Quiet

ting_shower Thumbnail

Comfort

lodge3 Thumbnail

A private spa pool

Tingdene floorplan Thumbnail tingdene logo

Lanark Coronet Bay Typhoon Spa Thumbnail Two bedroom Luxury Holiday Lodge, manufactured by Tingdene Homes. New in December 2006 with home from home comforts plus a luxury private outdoor spa. The lounge has a corner settee suite, occasional table plus DVD player and Digital TV, for extra TV channels and radio. The kitchen includes a dishwasher, as well as fridge/freezer, toaster, kettle, microwave, hob with oven and grill, and a full range of crockery and cooking utensils. The dinning area has a table with four cream leather chairs. Sleeping a maximum of 4 people in comfort the lodge has 2 bedrooms. The master bedroom has a double bed, and the second bedroom has full size twin beds. The lodge has the exclusive use of a 2x2m 5 seat Down East Exeter spa hot tub located on its spacious veranda where there are table, chairs and a barbecue. This warm and cosy lodge has gas-fired central heating to radiators and is double-glazed. Heat, light and bed linen included in price. Bring your own towels and tea towels.

Dogs are permitted in only two of the Dell Lodges and by prior arrangement only. The lodges are known as "Ash" and "Birch". Please let us know if you wish to bring a pet or if you suffer from allergic reactions to pets.

Spacious Shower Room Thumbnail

Spacious Shower Room

Siting Thumbnail

Freeview & DVD

New Dell Lodge Thumbnail

Well equipped kitchen

ting_shower Thumbnail

Secluded

To book a Dell Lodge in 2010

View Availability below
then
To Book On-Line CLICK HERE Please note that only two out of the three Dell Lodges are available to be booked on-line.
or
Phone Caroline or Trevor on 01677 450 842 (09:00 - 21:00)
or
To email us a query CLICK HERE

The Prices quoted include 17.5% VAT.

Per Week Sat to Sat Mid Week Mon to Fri Weekend Fri to Mon
From Saturday £ From Monday £ From Friday £
2010 Prices
July Fully Booked
31-Jul Full 2-Aug Full 7-9 Aug 350
7-Aug N/A 9-Aug Full 13-Aug Full
14-Aug Full 16-Aug Full 20-Aug Full
21-Aug Full 23-Aug Full 27-Aug N/A
28-Aug 437 30-Aug 306 3-Sep 284
4-Sep 437 6-Sep 284 10-Sep N/A
11-Sep Full 13-Sep Full 17-Sep Full
18-Sep Full 20-Sep Full 24-Sep Full
25-Sep N/A 28-Sep Full 2-4 Oct 206
2-Oct N/A 4-Oct Full 8-Oct 206
9-Oct N/A 11-Oct Full 15-Oct 206
16-Oct 317 18-Oct 206 22-Oct 232
23-Oct 351 25-Oct 232* 29-Oct 232
30-Oct 329 1-Nov 214 5-Nov 214
6-Nov 329 8-Nov 214 12-Nov 214
13-Nov 329 15-Nov 214 19-Nov 214
20-Nov 329 22-Nov 214 26-Nov 214
27-Nov 329 29-Nov 214 3-Dec 214
4-Dec 329 6-Dec 214 10-Dec 214
11-Dec 329 13-Dec 214 17-Dec 214
18-Dec
22-29 Dec Full
29 Dec 10 - 5 Jan 11 Full
Per Week Sat to Sat Mid Week Mon to Fri Weekend Fri to Mon
From Saturday £ From Monday £ From Friday £

To book a Dell Lodge in 2011

Bookings for 2011 are available at 2010 prices until 1 September 2010
View Availability below
then
Phone Caroline or Trevor on 01677 450 842 (09:00 - 21:00)
or
To Book On-Line CLICK HERE
or
To email us a query CLICK HERE

The Prices quoted include 17.5% VAT.

Per Week Sat to Sat Mid Week Mon to Fri Weekend Fri to Mon
From Saturday £ From Monday £ From Friday £
2011 Prices
1-Jan 3-Jan 7-Jan 214
8-Jan 329 10-Jan 214 14-Jan 214
15-Jan 329 17-Jan 214 21-Jan 214
22-Jan 329 24-Jan 214 28-Jan 214
29-Jan 329 31-Jan 214 4-Feb 214
5-Feb 329 7-Feb 214 11-Feb 214
12-Feb 329 14-Feb 214 18-Feb 214
19-Feb 329 21-Feb 214 25-Feb 214
26-Feb 329 28-Feb 214 4-Mar 214
5-Mar 329 7-Mar 214 11-Mar 214
12-Mar 329 14-Mar 214 18-Mar 214
19-Mar 329 21-Mar 214 25-Mar 214
26-Mar 329 28-Mar 214 1-Apr 214
2-Apr 329 4-Apr 214 8-Apr 214
9-Apr 329 11-Apr 214 15-Apr 214
16-Apr 329 18-Apr 214 22-Apr 284
23-Apr 387 25-Apr 255 29-Apr 284
30-Apr 387 2-May 255 6-May 227
7-May 349 9-May 227 13-May 227
14-May 349 16-May 227 20-May 264
21-May 406 23-May 264 27-May 363
28-May 526 30-May 363 3-Jun 284
4-Jun 437 6-Jun 284 10-Jun 284
11-Jun 437 13-Jun 284 17-Jun 284
18-Jun 437 20-Jun 284 24-Jun 319
25-Jun 491 27-Jun 319 1-Jul 319
2-Jul 491 4-Jul 319 8-Jul 319
9-Jul 491 11-Jul 319 15-Jul 319
16-Jul 491 18-Jul 319 22-Jul 407
23-Jul 599 25-Jul 407 29-Jul 407
30-Jul 599 1-Aug 407 5-Aug 407
6-Aug 599 8-Aug 407 12-Aug 407
13-Aug 599 15-Aug 407 19-Aug 407
20-Aug 599 22-Aug 407 26-Aug 407
27-Aug 437 29-Aug 306 2-Sep 284
3-Sep 437 5-Sep 284 9-Sep 284
10-Sep 351 12-Sep 228 16-Sep 228
17-Sep 351 19-Sep 228 23-Sep 214
24-Sep 329 26-Sep 214 30-Sep 214
1-Oct 329 3-Oct 214 7-Oct 214
8-Oct 329 10-Oct 214 14-Oct 214
15-Oct 329 17-Oct 214 21-Oct 232
22-Oct 351 24-Oct 232 28-Oct 232
29-Oct 329 31-Oct 214 4-Nov 214
5-Nov 329 7-Nov 214 11-Nov 214
12-Nov 329 14-Nov 214 18-Nov 214
19-Nov 329 21-Nov 214 25-Nov 214
26-Nov 329 28-Nov 214 2-Dec 214
3-Dec 329 5-Dec 214 9-Dec 214
10-Dec 329 12-Dec 214 16-Dec 214
17-Dec 19-Dec
21-28 Dec 405
28 Dec 11 - 4 Jan 12 405
Per Week Sat to Sat Mid Week Mon to Fri Weekend Fri to Mon
From Saturday £ From Monday £ From Friday £
ting_shower Thumbnail

Winter Breaks

ting_pond Thumbnail

Conservation

Tingdene Thumbnail